top of page

标准版


| 流程测量可以实现多种产品多个尺寸的一次循环测量
+ 智能测量仪WiseOne AM
| 整体与细节兼顾: 6万颗产品、1500张图像、缪级精度、完美拼接
| 技术参数
项目 | 参数 |
---|---|
♦-Measuring Range 测量范围 | 250(X) × 150(Y) ×150(Z) mm |
♦-Measuring Accuracy 测量精度(20℃±1℃) | E1xy(2.5+6L/l000) µm E1z(2.5+5L/1000) µm (L 测量长度mm) |
♦-Camera Reselution | 2000万像素(1英寸靶面) |
♦-Light sources | 智能8区4色环光、点光、轮廓光 |
♦-Moving method 移动方式 | Manual moving 自动 |
♦-Max. work piece height | 150mm最大被测工件高度 |
♦-Max. work piece weight | 10Kg最大工作台载重量 |
♦-weight (machine) | 205Kg主机重量 |
♦-Field of View视野范围 | 5mm High-precision.70mm Low-Precision. |
♦-Magnification on 24 LCD monitor 放大倍率 | 300X with auxiliary lens and tubes |
♦-Software 软件 | Alignment2.5.5 |
bottom of page